All Terrain

All Terrain

Do you have a lifted Dually? Are you looking to fill the gaps in your fender wells with something that's stands out? For ultimate off-road look and feel, American Force offers several wheel designs in 22'' and 24'' to be used with some of today's most aggressive 35''-40'' mud and all terrain tires.


All Terrain 22'' Wheel Applications

MAKE YEAR TRIM SIZE STOCK LIFT LOW
CHEVY GMC 3500 2001-09 2WD 22'' yes yes no
CHEVY GMC 3500 2001-09 4WD 22'' yes yes no
CHEVY GMC 3500 73-2000 2WD 22'' yes yes no
CHEVY GMC 3500 73-2000 4WD 22'' yes yes no
DODGE 3500 93-09 2WD 22'' yes yes no
DODGE 3500 93-09 4WD 22'' yes yes no
FORD F350 2005 2WD 22'' yes yes no
FORD F350 2005 4WD 22'' yes yes no
FORD F550 2005-09 4WD 22'' yes yes no
FORD F450 2005-09 4WD 22'' yes yes no
FORD F350 2006 2WD 22'' yes yes no
FORD F350 2006 4WD 22'' yes yes no
FORD F350 2007 2WD 22'' yes yes no
FORD F350 2007 4WD 22'' yes yes no
FORD F350 2008 2WD 22'' yes yes no
FORD F350 2008 4WD 22'' yes yes no
FORD F350 2009 2WD 22'' yes yes no
FORD F350 2009 4WD 22'' yes yes no
FORD F350 99-04 2WD 22'' yes yes no
FORD F350 99-04 4WD 22'' yes yes no

All Terrain 24'' Wheel Applications

MAKE YEAR TRIM SIZE STOCK LIFT LOW
CHEVY GMC 3500 2001-09 2WD 24'' yes yes no
CHEVY GMC 3500 2001-09 4WD 24'' yes yes no
CHEVY GMC 3500 73-2000 2WD 24'' yes yes no
CHEVY GMC 3500 73-2000 4WD 24'' yes yes no
DODGE 3500 93-09 2WD 24'' yes yes no
DODGE 3500 93-09 4WD 24'' yes yes no
FORD F350 2005 2WD 24'' yes yes no
FORD F350 2005 4WD 24'' yes yes no
FORD F450 2005-09 4WD 24'' yes yes no
FORD F550 2005-09 4WD 24'' yes yes no
FORD F350 2006 2WD 24'' yes yes no
FORD F350 2006 4WD 24'' yes yes no
FORD F350 2007 2WD 24'' yes yes no
FORD F350 2007 4WD 24'' yes yes no
FORD F350 2008 2WD 24'' yes yes no
FORD F350 2008 4WD 24'' yes yes no
FORD F350 2009 2WD 24'' yes yes no
FORD F350 2009 4WD 24'' yes yes no
FORD F350 99-04 2WD 24'' yes yes no
FORD F350 99-04 4WD 24'' yes yes no

Mud Terrain 22'' Wheel Applications

MAKE YEAR TRIM SIZE STOCK LIFT LOW
CHEVY GMC 3500 2001-09 2WD 22'' no yes no
CHEVY GMC 3500 2001-09 4WD 22'' no yes no
CHEVY GMC 3500 73-2000 2WD 22'' no yes no
CHEVY GMC 3500 73-2000 4WD 22'' no yes no
DODGE 3500 93-09 2WD 22'' no yes no
DODGE 3500 93-09 4WD 22'' no yes no
FORD F350 2005 2WD 22'' no yes no
FORD F350 2005 4WD 22'' no yes no
FORD F550 2005-09 4WD 22'' no yes no
FORD F450 2005-09 4WD 22'' no yes no
FORD F350 2006 2WD 22'' no yes no
FORD F350 2006 4WD 22'' no yes no
FORD F350 2007 2WD 22'' no yes no
FORD F350 2007 4WD 22'' no yes no
FORD F350 2008 2WD 22'' no yes no
FORD F350 2008 4WD 22'' no yes no
FORD F350 2009 2WD 22'' no yes no
FORD F350 2009 4WD 22'' no yes no
FORD F350 99-04 2WD 22'' no yes no
FORD F350 99-04 4WD 22'' no yes no

Mud Terrain 24'' Wheel Applications

MAKE YEAR TRIM SIZE STOCK LIFT LOW
CHEVY GMC 3500 2001-09 2WD 24'' no yes no
CHEVY GMC 3500 2001-09 4WD 24'' no yes no
CHEVY GMC 3500 73-2000 2WD 24'' no yes no
CHEVY GMC 3500 73-2000 4WD 24'' no yes no
DODGE 3500 93-09 2WD 24'' no yes no
DODGE 3500 93-09 4WD 24'' no yes no
FORD F350 2005 2WD 24'' no yes no
FORD F350 2005 4WD 24'' no yes no
FORD F450 2005-09 4WD 24'' no yes no
FORD F550 2005-09 4WD 24'' no yes no
FORD F350 2006 2WD 24'' no yes no
FORD F350 2006 4WD 24'' no yes no
FORD F350 2007 2WD 24'' no yes no
FORD F350 2007 4WD 24'' no yes no
FORD F350 2008 2WD 24'' no yes no
FORD F350 2008 4WD 24'' no yes no
FORD F350 2009 2WD 24'' no yes no
FORD F350 2009 4WD 24'' no yes no
FORD F350 99-04 2WD 24'' no yes no
FORD F350 99-04 4WD 24'' no yes no


Toyo Open Country A/T

Toyo Open Country A/T
325/50-22 34.8" OD 305/40-22 31.6" OD 305/45-22 32.6" OD 305/50-22 33.9" OD 325/50-24 36.7" OD

Toyo Open Country M/T

Toyo Open Country M/T
37x13.50-22 37" OD 40x15.50-22 39.7" OD 37x13.50-24 37" OD 33x12.50-22 33" OD 35x12.50-22 35" OD

NITTO TERRA GRAPPLER

NITTO TERRA GRAPPLER
305/40-22 31.6" OD 305/45-22 32.6" OD 285/50-22 33.23" OD 285/55-22 34.37" OD 325/50-22 34.8" OD 285/40-24 32.99" OD 315/50-24 36.54" OD

NITTO DURA GRAPPLER

NITTO DURA GRAPPLER
285/50-22 31.72" OD

PIRELLI SCORPION ATR

PIRELLI SCORPION ATR
325/45-24 35.5" OD

NITTO MUD GRAPPLER

NITTO MUD GRAPPLER
37X13.50-22 37" OD 40X15.50-22 39.7" OD

VIEW ALL TERRAIN GALLERY

  • Fusion

  • Evo

  • Stars

  • Stripes

  • Independence

  • Magnum

  • Freedom

  • Union

  • Compass

  • Liberty

  • Blast

  • Trigger

  • Classic

  • Holes

  • Caliber

  • Typhoon

  • Constitution

  • Patriot

  • Justice

  • Scream

  • Flame